Updated 20th December 2024
Dalby has fallen trees in various areas of the forest due to Storm Darragh. Many of our trails are closed whilst our team clear and inspect them. Please keep to signposted routes and areas that are marked as open below. This page is updated regularly.
Visitor Centre | Open |
Visitor Centre play area | Open (with restrictions) |
Gruffalo Party Trail | Open |
Gruffalo Orienteering Course | Open |
Adderstone Field play area | Open (with restrictions) |
Enchanted Wood | Open |
Walking trails
Trail | Status |
---|---|
Ellerburn Trail | Open |
Sneverdale Rigg Rabbit Run | Open |
Lakeside Trail | Open |
Pexton Moor Trail (including Wellbeing Trail) | Open |
Dalby Beck Trail | Closed |
Adderstone Rigg Trail (Short route) | Closed |
Adderstone Rigg Trail (Long route) | Closed |
Housedale Rigg Trail (including Forest Walkies with Wallace & Gromit) | Open |
Nissen Hut Trail | Closed |
Woodcock Way (Short route) | Closed |
Woodcock Way (Long route) | Closed |
Crosscliff View Trail | Closed |
Jerry Noddle Viewpoint Trail | Closed |
Jerry Noddle Trail | Closed |
Waitcliff Trail | Closed |
Deepdale Habitat Trail | Closed |
Bridestones (managed by National Trust) | Open |
Running trails
Trail | Status |
---|---|
Ellerburn 3K Running Trail | Open |
Ellerburn 5K Running Trail (Parkrun route) | Open |
Adderstone 5K Running Trail | Closed |
Staindale 10K Running Trail | Closed |
Cycling/mountain biking trails and bike parks
Trail | Status |
---|---|
Ellerburn Trail (Green) | Open |
E-Xplorer Trail (Green) | Open |
Adderstone Trail (Green - Short route) | Closed |
Adderstone Trail (Green - Long route) | Closed |
Jubilee Trail (Blue) | Open (diversion in place) |
Newclose Rigg Trail (Red - Sections 1-13) | Closed |
Jerry Noddle Trail (Red - Sections 14-25) | Closed |
Riggs & Dales Trail (Red - Sections 26-38) | Open (diversion in place) |
UCI World Cup Trail (Black) | Closed |
Ellerburn Cycle Skills Area | Open |
Dixon's Hollow Bike Park | Open |