
Buy sustainable Forestry England timber
We sustainably harvest about 1.2 million tonnes of wood every year from England’s public forests. The timber provides low-carbon materials for construction, packaging, paper production and energy.
The UK relies on imported wood for 80% of our needs and our timber production helps our resilience to changing international circumstances. It also supports rural employment with well paid jobs.
We encourage the development of healthy and competitive timber harvesting and wood processing industries in England. Our policy is to market our timber to give every customer an equal opportunity and to optimise our financial return as the income helps offset the costs of managing forests sustainably.
Timber sales events
Sales events 2025/26 - Links to specific catalogues will be inserted as they become available.
Details on the annual Hardwood auction can be found at the bottom of page.
Date | Catalogue | Successful bidders |
1 May | May 2025 catalogue | |
3 July | ||
4 September | ||
6 November | ||
8 January | ||
5 March |
Dates | Catalogue | Successful bidders |
2 May | May 2024 catalogue | May 2024 purchaser report |
4 July | July 2024 catalogue | July 2024 purchaser report |
5 September | September 2024 catalogue | September 2024 purchaser report |
7 November | November 2024 catalogue | November 2024 purchaser report |
9 January | January 2025 catalogue | January 2025 purchaser report |
6 March | March 2025 catalogue | March 2025 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
4 May | May 2023 catalogue | May 2023 purchaser report |
6 July | July 2023 catalogue | July 2023 purchaser report |
7 September | September 2023 catalogue | September 2023 purchaser report |
2 November | November 2023 catalogue | November 2023 purchaser report |
11 January | January 2024 catalogue | January 2024 purchaser report |
7 March | March 2024 catalogue | March 2024 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
5 May | May 2022 catalogue | May 2022 purchaser report |
7 July | July 2022 catalogue | July 2022 purchaser report |
1 September | September 2022 catalogue | September 2022 purchaser report |
3 November | November 2022 catalogue | November 2022 purchaser report |
12 Jan | January 2023 catalogue | January 2023 purchaser report |
2 March | March 2023 catalogue | March 2023 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
6 May | May 2021 catalogue | May 2021 purchaser report |
1 July | July 2021 catalogue | July 2021 purchaser report |
2 September | September 2021 catalogue | September 2021 purchaser report |
4 November | November 2021 catalogue | November 2021 purchaser report |
13 January | January 2022 catalogue | January 2022 purchaser report |
3 March | March 2022 catalogue | March 2022 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
7 May | May 2020 catalogue | May 2020 purchaser report |
2 July | July 2020 catalogue | July 2020 purchaser report |
3 September | September 2020 catalogue | September 2020 purchaser report |
5 November | November 2020 catalogue | November 2020 purchaser report |
14 January | January 2021 catalogue | January 2021 purchaser report |
4 March | March 2021 catalogue | March 2021 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
2 May | May 2019 catalogue | May 2019 purchaser report |
4 July | July 2019 catalogue | July 2019 purchaser report |
5 September | September 2019 catalogue | September 2019 purchaser report |
7 November | November 2019 catalogue | November 2019 purchaser report |
9 January | January 2020 catalogue | January 2020 purchaser report |
5 March | March 2020 catalogue | March 2020 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
3 May | May 2018 catalogue | May 2018 purchaser report |
5 July | July 2018 catalogue | July 2018 purchaser report |
6 September | September 2018 catalogue | September 2018 purchaser report |
1 November | November 2018 catalogue | November 2018 purchaser report |
10 January | January 2019 catalogue | January 2019 purchaser report |
7 March | March 2019 catalogue | March 2019 purchaser report |
Dates | Catalogue | Successful bidders |
---|---|---|
27 November 2025 | ||
28 November 2024 | Hardwood Auction 2024 catalogue | |
30 November 2023 | Hardwood Auction 2023 catalogue | |
24 November 2022 | Hardwood Auction 2022 catalogue |
Marketing plan
The Marketing Plan shows how we intend to allocate our total yearly volume production between the six Forestry England national online sales events and the annual Hardwood Auction organised by David James Auctioneers.
The volumes we plan to market at each sale event are also split between the Direct Production of round timber products and Standing Sales.
Sale date | District | Standing sales | Direct production |
---|---|---|---|
1 May 2025 | Central East North South West Yorkshire | 10510 3528 24939 2425 14639 17953 | 3000 11332 5270 2350 500 2100 |
3 July 2025 | Central East North South West Yorkshire | 18965 12819 23768 13730 43670 14350 | 10180 10879 12090 2350 1500 2700 |
4 September 2025 | Central East North South West Yorkshire | 23436 5500 23768 8800 25270 14330 | 3217 9175 12090 2350 2500 3000 |
6 November 2025 | Central East North South West Yorkshire | 9397 6000 23768 4400 2500 7771 | 1883 9670 12090 2350 1000 1800 |
8 January 2026 | Central East North South West Yorkshire | 6252 12500 23768 6600 7500 1455 | 400 6840 12090 2350 1000 1200 |
5 March 2026 | Central East North South West Yorkshire | 0 0 23768 13684 16400 4925 | 0 1321 12090 2330 500 3000 |
Hardwood Auction 27 November 2025 | Central East North South West Yorkshire | 0 300 0 0 160 0 | 900 0 0 860 1140 0 |