Visitor information
Opening hours
- Car park open daily from 8:00am to 7:00pm
- Visitor Centre and Activity Centre open daily from 9:00am to 4:00pm
For Go Ape opening hours please visit Go Ape Alice Holt Forest | Surrey Outdoor Activities | Go Ape
Christmas Opening Hours 2024
Day | Date | Visitor Centre | Café | Go Ape | Bike Hire |
Saturday | 21 December 2024 | 9:00am to 16:00pm | 8:30am to 16:30pm | 9:30am to 14:30pm | 10:00am to 14:00pm |
Sunday | 22 December 2024 | 9:00am to 16:00pm | 8:30am to 16:30pm | 9:30am to 14:30pm | 10:00am to 14:00pm |
Monday | 23 December 2024 | 9:00am to 16:00pm | 8:30am to 16:30pm | 9:30am to 14:30pm | 10:00am to 14:00pm |
Tuesday | 24 December 2024 | 9:00am to 13:00pm | 8:30am to 15:00pm | Closed | Closed |
Wednesday | 25 December 2024 | Closed | Closed | Closed | Closed |
Thursday | 26 December 2024 | Closed | 10:00am to 15:00pm | Closed | Closed |
Friday | 27 December 2024 | 9:00am to 16:00pm | 8:30am to 16:30pm | 9:30am to 14:30pm | 10:00am to 14:00pm |
Saturday | 28 December 2024 | 9:00am to 16:00pm | 8:30am to 16:30pm | 9:30am to 14:30pm | 10:00am to 14:00pm |
Sunday | 29 December 2024 | 9:00am to 16:00pm | 8:30am to 16:30pm | 9:30am to 14:30pm | 10:00am to 14:00pm |
Monday | 30 December 2024 | 9:00am to 16:00pm | 8:30am to 16:30pm | 9:30am to 14:30pm | 10:00am to 14:00pm |
Tuesday | 31 December 2024 | 9:00am to 13:00pm | 8:30am to 15:00pm | Closed | Closed |
Wednesday | 01 January 2025 | 11:00am to 15:00pm | 9:00am to 16:30pm | Closed | Closed |
Thursday | 02 January 2025 | 9:00am to 16:00pm | 8:30am to 16:30pm | 9:30am to 14:30pm | 10:00am to 14:00pm |
Friday | 03 January 2025 | 9:00am to 16:00pm | 8:30am to 16:30pm | 9:30am to 14:30pm | 10:00am to 14:00pm |
Saturday | 04 January 2025 | 9:00am to 16:00pm | 8:30am to 16:30pm | 9:30am to 14:30pm | 10:00am to 14:00pm |
Sunday | 05 January 2025 | 9:00am to 16:00pm | 8:30am to 16:30pm | 9:30am to 14:30pm | 10:00am to 14:00pm |
How to find us
Sat Nav Postcode:
GU10 4LSBy Car
By Public Transport
We welcome car-free visitors and offer free admission to those arriving by public transport or bike – plan your journey at Good Journey.
Take the number 18 bus (between Aldershot and Haslemere) and get off at the stop after the petrol station in Bucks Horn Oak.
OS Grid Ref
51.1699307, -0.8371404
Parking and prices
- We are a cashless site (with the exception of the Cafe where you can use cash). Please ensure you can pay for parking and other purchases by credit /debit card and Apple / Google Pay.
- If you arrive on foot, by bike or motorbike there is no charge, find out more.
Parking Charges
Standard charges (weekends from April to October and all school holidays and bank holidays) | |
---|---|
Early bird - exit before 10.30am | £2.20 |
Up to 1 hour | £3.50 |
Up to 2 hours | £5.60 |
Up to 3 hours | £7.80 |
Up to 4 hours | £10.00 |
All day | £13.50 |
Off peak charges (Mon - Fri April to October outside of school holidays, and weekends November to March outside school holidays) | |
---|---|
Early bird - exit before 10.30am | £2.20 |
Up to 1 hour | £2.40 |
Up to 2 hours | £4.20 |
Up to 3 hours | £5.60 |
Up to 4 hours | £7.20 |
All day | £9.00 |
Super off peak charges (Mon-Fri November to March, term time only) | |
---|---|
Up to 4 hours | £2.20 |
Over 4 hours | £3.30 |
Coaches/Minibuses charges
Please book in advance.
Charges:
Minibus: £37 standard, £22 off peak and £20 super off-peak
Coach: £90 standard, £55 off peak and £50 super off-peak
Additional information
Facilities and access
We are a cashless site (with the exception of the Cafe where you can use cash). Please ensure you can pay for parking and other purchases by credit /debit card and Apple / Google Pay.
- No portable barbecues, disposable barbecues, fires or camp stoves are allowed
Hire an all-terrain mobility scooter
Visit our mobility scooter hire page from the link below
View mobility scooter information
Pre-visit access information
Visit our access information page from the link below.
- Accessible toilet
- Assistant dogs welcome
- Baby changing facilities
- Cafe
- Changing places
- Dog wash
- Dogs allowed
- Easy access trail
- Inclusive play areas
- Information point
- Picnic area
- Play Area
- Shop
- Toilets
- Visitor Centre